Napa Valley
3175 California Blvd.Napa CA 94558
(707) 254-7200
View Google Map
Mon - Thurs: 5am - 10pm
Friday: 5am - 9pm
Saturday: 7am - 7pm
Sunday: 8am - 7pm
Fitness Schedule
august 16-22
Click on the above link for printable schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 5:45 AM STUDIO 1 | ABS | ABS | ABS | ABS | ABS | ||
| 6:00 AM STUDIO 1 | SPIN CELESTE | SPIN MIKE | SPIN DEANNA | SPIN DEANNA | SPIN LUMA | ||
| 6:00 AM STUDIO 2 | POWER SCULPT MEGGAN | POWER CIRCUIT MEGGAN | POWER SCULPT KATELYN | POWER CIRCUIT DEANNA | |||
| STEP PLUS! HOLLIE | |||||||
| 7:00 AM STUDIO 2 | NEVER TOO OLD MARGARET | ||||||
| 8:00 AM STUDIO 2 | FIT BALL MARY ANNE | YOGA JUAN | YOGA JUAN | FIT BALL MARGARET | |||
| 8:30 AM STUDIO 1 | CARDIO DANCE LANA | STEP ANGELINA | CARDIO DANCE LANA | STEP ANGELINA | CARDIO DANCE LANA | CORE FUSION MARGARET |
|
| 9:30 AM STUDIO 1 | KICK TERESA | POWER SCULPT KARA | KICK TERESA | POWER SCULPT KARA | KICK TERESA | POWER SCULPT DEANNA | SIZZLE MARY ANNE AND CAROL |
| 9:30 AM STUDIO 2 | CORE FUSION MARY ANNE | CYCLE CORE MEGGAN | CORE FUSION KARA | CYCLE CORE SUSAN | CORE FUSION GAIL | SPIN LUMA | SPIN HOWARD |
| 10:30 AM STUDIO 1 | POWER SCULPT INES | BLAST JOSH | POWER SCULPT MARY ANNE | BLAST JOSH | POWER SCULPT INES | KICK TERESA | POWER SCULPT KATELYN |
| 10:30 AM STUDIO 2 | YOGA JUAN | SPIN SUSAN | YOGA JUAN | SPIN SUSAN | YOGA (10:45) BARBARA | CYCLE CORE MEGGAN | CYCLE CORE GAIL |
| 12:15 PM STUDIO 1 | SPIN SONJA | SPIN SONJA | SPIN CELESTE | ||||
| 4:30 PM STUDIO 1 | STEP CAROL | POWER SCULPT MARY ANNE | STEP CAROL | POWER SCULPT CAROL | |||
| 5:30 PM STUDIO 1 | POWER SCULPT MEGGAN | SIZZLE CAROL & MARY ANNE | POWER SCULPT MEGAN | SIZZLE MARY ANNE & CAROL | |||
| 5:30 PM STUDIO 2 | CYCLE CORE GAIL | CORE FUSION MEGAN | CYCLE CORE GAIL | CORE FUSION MEGAN | |||
| 6:30 PM STUDIO 1 | BLAST JOSH | POWER CIRCUIT KATELYN | KICK LINDA | POWER CIRCUIT MEGGAN | |||
| 6:30 PM STUDIO 2 | SPIN JESS | YOGA STEPHANIE | SPIN HOWARD | YOGA STEPHANIE |
Pool Schedule: August 16-22
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 am Fitness Pool | AQUA JANET | AQUA JANET | |||||
| 8:30 am Lap Pool | ADULT SWIM DANIA | GROUP SWIM NO COACH | ADULT SWIM BOB | GROUP SWIM NO COACH | |||
| 9:00 am Lap Pool | ADULT SWIM DON | ||||||
| 9:00 am Fitness Pool | AQUA TRACY | AQUA JANET | AQUA TRACY | AQUA LINDA | AQUA TRACY | AQUA (9:30) LINDA | |
| 5:30 pm Lap pool | ADULT SWIM DON | ADULT SWIM DANIA | |||||
| 6:00 pm Fitness pool | AQUA CAROL | AQUA TRACY |