Napa Valley
3175 California Blvd.Napa CA 94558
(707) 254-7200
View Google Map
Mon - Thurs: 5am - 10pm
Friday: 5am - 9pm
Saturday: 7am - 7pm
Sunday: 8am - 7pm
Fitness Schedule
Aug 30-SEPT5
Click on the above link for printable schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 5:45 AM STUDIO 2 | ABS | ABS | ABS | ABS | ABS | ||
| 6:00 AM STUDIO 2 | SPIN CELESTE | SPIN DEANNA | SPIN MEGGAN | SPIN MIKE | SPIN LUMA | ||
| 6:00 AM STUDIO 1 | POWER SCULPT KATELYN | POWER CIRCUIT KATELYN | POWER SCULPT DEANNA | POWER CIRCUIT DEANNA | |||
| 7:00 AM STUDIO 2 | NEVER TOO OLD MARGARET | ||||||
| 8:00 AM STUDIO 1 | STEP PLUS! CAROL | ||||||
| 8:00 AM STUDIO 2 | FIT BALL MARY ANNE | YOGA JUAN | YOGA JUAN | FIT BALL MARGARET | |||
| 8:30 AM STUDIO 1 | CARDIO DANCE LANA | STEP HOLLIE | CARDIO DANCE LANA | STEP ANGELINA | CARDIO DANCE CAR0L | CORE FUSION GAIL |
|
| 9:30 AM STUDIO 1 | KICK ANGELINA | POWER SCULPT MEGGAN | EXTREME BARRE MARY ANNE | POWER SCULPT MARY ANNE | KICK ANGELINA | POWER SCULPT HOLLIE | SIZZLE MEGGAN AND LANA |
| 9:30 AM STUDIO 2 | CORE FUSION MARY ANNE | CYCLE CORE KARA | CORE FUSION MEGGAN | CYCLE CORE SUSAN | CORE FUSION GAIL | SPIN ANGELINA | SPIN LUMA |
| 10:30 AM STUDIO 1 | POWER SCULPT INES | BLAST JOSH | POWER SCULPT MARY ANNE | BLAST CANCEL | POWER SCULPT INES | EXTREME BARRE MEGGAN | POWER SCULPT MEGAN |
| 10:30 AM STUDIO 2 | YOGA JUAN | SPIN SUSAN | YOGA JUAN | SPIN SUSAN | YOGA 10:45 BARBARA | CYCLE CORE KATELYN | CYCLE CORE DEANNA |
| 12:15 PM STUDIO 2 | SPIN SONJA | SPIN ANGELINA | SPIN CELESTE | ||||
| 4:30 PM STUDIO 1 | STEP CAROL | POWER SCULPT CAROL | STEP CAROL | POWER SCULPT MEGGAN | |||
| 5:30 PM STUDIO 1 | POWER SCULPT DEANNA | SIZZLE CAROL | POWER SCULPT CELESTE | SIZZLE MARY ANNE & MEGGAN | |||
| 5:30 PM STUDIO 2 | CYCLE CORE GAIL | CORE FUSION GAIL | CYCLE CORE MEGGAN | CORE FUSION MEGAN | |||
| 6:30 PM STUDIO 1 | BLAST JOSH | POWER CIRCUIT LINDA | KICK LINDA | POWER CIRCUIT LINDA | |||
| 6:30 PM STUDIO 2 | SPIN DEANNA | YOGA STEPHANIE | SPIN HOWARD | YOGA STEPHANIE |
http://www.napahealthquest.com/wp-admin/edit-pages.php
Pool Schedule: SEPTEMBER 30-AUGUST 5
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 7:30 am Fitness Pool | AQUA JANET | AQUA JANET | |||||
| 8:30 am Lap Pool | ADULT SWIM DANIA | GROUP SWIM NO COACH | GROUP SWIM NO COACH | ||||
| 9:00 am Lap Pool | ADULT SWIM JOE | ||||||
| 9:00 am Fitness Pool | AQUA TRACY | AQUA JANET | AQUA CORY | AQUA TRACY | AQUA LINDA | AQUA (9:30) LINDA | |
| 5:30 pm Lap pool | ADULT SWIM DON | ADULT SWIM DANIA | |||||
| 6:00 pm Fitness pool | AQUA JANET | AQUA TRACY |